Essentials
Normal
*
*before
Pokémon
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey |
Keen Eye
Tangled Feet Big Pecks |
Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |||
Pidgeotto |
Keen Eye
Tangled Feet Big Pecks |
Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |||
Pidgeot |
Keen Eye
Tangled Feet Big Pecks |
Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |||
Mega Pidgeot | No Guard | Flying | 83 | 80 | 80 | 135 | 80 | 121 | 579 | |||
Rattata |
Run Away
Guts Hustle |
Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||
Alolan Rattata |
Gluttony
Hustle Thick Fat |
Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||
Raticate |
Run Away
Guts Hustle |
Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |||
Alolan Raticate |
Gluttony
Hustle Thick Fat |
Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | |||
Totem Alolan Raticate |
Gluttony
Hustle Thick Fat |
Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | |||
Spearow |
Keen Eye
Sniper |
Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |||
Fearow |
Keen Eye
Sniper |
Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |||
Igglybuff |
Cute Charm
Competitive Friend Guard |
Undiscovered | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |||
Jigglypuff |
Cute Charm
Competitive Friend Guard |
Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |||
Wigglytuff |
Cute Charm
Competitive Frisk |
Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |||
Meowth |
Pickup
Technician Unnerve |
Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |||
Persian |
Limber
Technician Unnerve |
Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |||
Farfetch’d |
Keen Eye
Inner Focus Defiant |
Flying
Field |
52 | 90 | 55 | 58 | 62 | 60 | 377 | |||
Doduo |
Run Away
Early Bird Tangled Feet |
Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |||
Dodrio |
Run Away
Early Bird Tangled Feet |
Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |||
Lickitung |
Own Tempo
Oblivious Cloud Nine |
Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |||
Lickilicky |
Own Tempo
Oblivious Cloud Nine |
Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |||
Happiny |
Natural Cure
Serene Grace Friend Guard |
Undiscovered | 100 | 5 | 5 | 15 | 65 | 30 | 220 | |||
Chansey |
Natural Cure
Serene Grace Healer |
Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |||
Blissey |
Natural Cure
Serene Grace Healer |
Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |||
Kangaskhan |
Early Bird
Scrappy Inner Focus |
Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |||
Mega Kangaskhan | Parental Bond | Monster | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |||
Tauros |
Intimidate
Anger Point Sheer Force |
Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |||
Ditto |
Limber
Imposter |
Ditto | 48 | 48 | 48 | 48 | 48 | 48 | 288 | |||
Eevee |
Run Away
Adaptability Anticipation |
Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |||
Partner Eevee |
Run Away
Adaptability Anticipation |
Field | 65 | 75 | 70 | 65 | 85 | 75 | 435 | |||
Porygon |
Trace
Download Analytic |
Mineral | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |||
Porygon2 |
Trace
Download Analytic |
Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |||
Porygon-Z |
Adaptability
Download Analytic |
Mineral | 85 | 80 | 70 | 135 | 75 | 90 | 535 | |||
Munchlax |
Pickup
Thick Fat Gluttony |
Undiscovered | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |||
Snorlax |
Immunity
Thick Fat Gluttony |
Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |||
Sentret |
Run Away
Keen Eye Frisk |
Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |||
Furret |
Run Away
Keen Eye Frisk |
Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |||
Hoothoot |
Insomnia
Keen Eye Tinted Lens |
Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |||
Noctowl |
Insomnia
Keen Eye Tinted Lens |
Flying | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |||
Azurill |
Thick Fat
Huge Power Sap Sipper |
Undiscovered | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |||
Aipom |
Run Away
Pickup Skill Link |
Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |||
Ambipom |
Technician
Pickup Skill Link |
Field | 75 | 100 | 66 | 60 | 66 | 115 | 482 | |||
Girafarig |
Inner Focus
Early Bird Sap Sipper |
Field | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |||
Dunsparce |
Serene Grace
Run Away Rattled |
Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |||
Teddiursa |
Pickup
Quick Feet Honey Gather |
Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |||
Ursaring |
Guts
Quick Feet Unnerve |
Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |||
Stantler |
Intimidate
Frisk Sap Sipper |
Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |||
Smeargle |
Own Tempo
Technician Moody |
Field | 55 | 20 | 35 | 20 | 45 | 75 | 250 | |||
Miltank |
Thick Fat
Scrappy Sap Sipper |
Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |||
Zigzagoon |
Pickup
Gluttony Quick Feet |
Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |||
Galarian Zigzagoon |
Pickup
Gluttony Quick Feet |
Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |||
Linoone |
Pickup
Gluttony Quick Feet |
Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |||
Galarian Linoone |
Pickup
Gluttony Quick Feet |
Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |||
Taillow |
Guts
Scrappy |
Flying | 40 | 55 | 30 | 30 | 30 | 85 | 270 | |||
Swellow |
Guts
Scrappy |
Flying | 60 | 85 | 60 | 75 | 50 | 125 | 455 | |||
Slakoth | Truant | Field | 60 | 60 | 60 | 35 | 35 | 30 | 280 | |||
Vigoroth | Vital Spirit | Field | 80 | 80 | 80 | 55 | 55 | 90 | 440 | |||
Slaking | Truant | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |||
Whismur |
Soundproof
Rattled |
Monster
Field |
64 | 51 | 23 | 51 | 23 | 28 | 240 | |||
Loudred |
Soundproof
Scrappy |
Monster
Field |
84 | 71 | 43 | 71 | 43 | 48 | 360 | |||
Exploud |
Soundproof
Scrappy |
Monster
Field |
104 | 91 | 63 | 91 | 73 | 68 | 490 | |||
Skitty |
Cute Charm
Normalize Wonder Skin |
Field
Fairy |
50 | 45 | 45 | 35 | 35 | 50 | 260 | |||
Delcatty |
Cute Charm
Normalize Wonder Skin |
Field
Fairy |
70 | 65 | 65 | 55 | 55 | 90 | 400 | |||
Spinda |
Own Tempo
Tangled Feet Contrary |
Field
Human-Like |
60 | 60 | 60 | 60 | 60 | 60 | 360 | |||
Swablu |
Natural Cure
Cloud Nine |
Flying
Dragon |
45 | 40 | 60 | 40 | 75 | 50 | 310 | |||
Zangoose |
Immunity
Toxic Boost |
Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | |||
Castform | Forecast |
Fairy
Amorphous |
70 | 70 | 70 | 70 | 70 | 70 | 420 | |||
Kecleon |
Color Change
Protean |
Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |||
Starly |
Keen Eye
Reckless |
Flying | 40 | 55 | 30 | 30 | 30 | 60 | 245 | |||
Staravia |
Intimidate
Reckless |
Flying | 55 | 75 | 50 | 40 | 40 | 80 | 340 | |||
Staraptor |
Intimidate
Reckless |
Flying | 85 | 120 | 70 | 50 | 60 | 100 | 485 | |||
Bidoof |
Simple
Unaware Moody |
Water 1
Field |
59 | 45 | 40 | 35 | 40 | 31 | 250 | |||
Bibarel |
Simple
Unaware Moody |
Water 1
Field |
79 | 85 | 60 | 55 | 60 | 71 | 410 | |||
Buneary |
Run Away
Klutz Limber |
Field
Human-Like |
55 | 66 | 44 | 44 | 56 | 85 | 350 | |||
Lopunny |
Cute Charm
Klutz Limber |
Field
Human-Like |
65 | 76 | 84 | 54 | 96 | 105 | 480 | |||
Mega Lopunny | Scrappy |
Field
Human-Like |
65 | 136 | 94 | 54 | 96 | 135 | 580 | |||
Glameow |
Limber
Own Tempo Keen Eye |
Field | 49 | 55 | 42 | 42 | 37 | 85 | 310 | |||
Purugly |
Thick Fat
Own Tempo Defiant |
Field | 71 | 82 | 64 | 64 | 59 | 112 | 452 | |||
Chatot |
Keen Eye
Tangled Feet Big Pecks |
Flying | 76 | 65 | 45 | 92 | 42 | 91 | 411 | |||
Regigigas | Slow Start | Undiscovered | 110 | 160 | 110 | 80 | 110 | 100 | 670 | |||
Arceus | Multitype | Undiscovered | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |||
Patrat |
Run Away
Keen Eye Analytic |
Field | 45 | 55 | 39 | 35 | 39 | 42 | 255 | |||
Watchog |
Illuminate
Keen Eye Analytic |
Field | 60 | 85 | 69 | 60 | 69 | 77 | 420 | |||
Lillipup |
Vital Spirit
Pickup Run Away |
Field | 45 | 60 | 45 | 25 | 45 | 55 | 275 | |||
Herdier |
Intimidate
Sand Rush Scrappy |
Field | 65 | 80 | 65 | 35 | 65 | 60 | 370 | |||
Stoutland |
Intimidate
Sand Rush Scrappy |
Field | 85 | 110 | 90 | 45 | 90 | 80 | 500 | |||
Pidove |
Big Pecks
Super Luck Rivalry |
Flying | 50 | 55 | 50 | 36 | 30 | 43 | 264 | |||
Tranquill |
Big Pecks
Super Luck Rivalry |
Flying | 62 | 77 | 62 | 50 | 42 | 65 | 358 | |||
Unfezant |
Big Pecks
Super Luck Rivalry |
Flying | 80 | 115 | 80 | 65 | 55 | 93 | 488 | |||
Audino |
Healer
Regenerator Klutz |
Fairy | 103 | 60 | 86 | 60 | 86 | 50 | 445 | |||
Mega Audino | Healer | Fairy | 103 | 60 | 126 | 80 | 126 | 50 | 545 | |||
Minccino |
Cute Charm
Technician Skill Link |
Field | 55 | 50 | 40 | 40 | 40 | 75 | 300 | |||
Cinccino |
Cute Charm
Technician Skill Link |
Field | 75 | 95 | 60 | 65 | 60 | 115 | 470 | |||
Deerling |
Chlorophyll
Sap Sipper Serene Grace |
Field | 60 | 60 | 50 | 40 | 50 | 75 | 335 | |||
Sawsbuck |
Chlorophyll
Sap Sipper Serene Grace |
Field | 80 | 100 | 70 | 60 | 70 | 95 | 475 | |||
Bouffalant |
Reckless
Sap Sipper Soundproof |
Field | 95 | 110 | 95 | 40 | 95 | 55 | 490 | |||
Rufflet |
Keen Eye
Sheer Force Hustle |
Flying | 70 | 83 | 50 | 37 | 50 | 60 | 350 | |||
Braviary |
Keen Eye
Sheer Force Defiant |
Flying | 100 | 123 | 75 | 57 | 75 | 80 | 510 | |||
Aria Meloetta | Serene Grace | Undiscovered | 100 | 77 | 77 | 128 | 128 | 90 | 600 | |||
Pirouette Meloetta | Serene Grace | Undiscovered | 100 | 128 | 90 | 77 | 77 | 128 | 600 | |||
Bunnelby |
Pickup
Cheek Pouch Huge Power |
Field | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |||
Diggersby |
Pickup
Cheek Pouch Huge Power |
Field | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |||
Fletchling |
Big Pecks
Gale Wings |
Flying | 45 | 50 | 43 | 40 | 38 | 62 | 278 | |||
Litleo |
Rivalry
Unnerve Moxie |
Field | 62 | 50 | 58 | 73 | 54 | 72 | 369 | |||
Pyroar |
Rivalry
Unnerve Moxie |
Field | 86 | 68 | 72 | 109 | 66 | 106 | 507 | |||
Furfrou | Fur Coat | Field | 75 | 80 | 60 | 65 | 90 | 102 | 472 | |||
Helioptile |
Dry Skin
Sand Veil Solar Power |
Monster
Dragon |
44 | 38 | 33 | 61 | 43 | 70 | 289 | |||
Heliolisk |
Dry Skin
Sand Veil Solar Power |
Monster
Dragon |
62 | 55 | 52 | 109 | 94 | 109 | 481 | |||
Pikipek |
Keen Eye
Skill Link Pickup |
Flying | 35 | 75 | 30 | 30 | 30 | 65 | 265 | |||
Trumbeak |
Keen Eye
Skill Link Pickup |
Flying | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |||
Toucannon |
Keen Eye
Skill Link Sheer Force |
Flying | 80 | 120 | 75 | 75 | 75 | 60 | 485 | |||
Yungoos |
Stakeout
Strong Jaw Adaptability |
Field | 48 | 70 | 30 | 30 | 30 | 45 | 253 | |||
Gumshoos |
Stakeout
Strong Jaw Adaptability |
Field | 88 | 110 | 60 | 55 | 60 | 45 | 418 | |||
Totem Gumshoos |
Stakeout
Strong Jaw Adaptability |
Field | 88 | 110 | 60 | 55 | 60 | 45 | 418 | |||
Stufful |
Fluffy
Klutz Cute Charm |
Field | 70 | 75 | 50 | 45 | 50 | 50 | 340 | |||
Bewear |
Fluffy
Klutz Unnerve |
Field | 120 | 125 | 80 | 55 | 60 | 60 | 500 | |||
Oranguru |
Inner Focus
Telepathy Symbiosis |
Field | 90 | 60 | 80 | 90 | 110 | 60 | 490 | |||
Type: Null | Battle Armor | Undiscovered | 95 | 95 | 95 | 95 | 95 | 59 | 534 | |||
Silvally | RKS System | Undiscovered | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |||
Komala | Comatose | Field | 65 | 115 | 65 | 75 | 95 | 65 | 480 | |||
Drampa |
Berserk
Sap Sipper Cloud Nine |
Monster
Dragon |
78 | 60 | 85 | 135 | 91 | 36 | 485 | |||
Skwovet |
Cheek Pouch
Gluttony |
Field | 70 | 55 | 55 | 35 | 35 | 25 | 275 | |||
Greedent |
Cheek Pouch
Gluttony |
Field | 120 | 95 | 95 | 55 | 75 | 20 | 460 | |||
Wooloo |
Fluffy
Run Away Bulletproof |
Field | 42 | 40 | 55 | 40 | 45 | 48 | 270 | |||
Dubwool |
Fluffy
Steadfast Bulletproof |
Field | 72 | 80 | 100 | 60 | 90 | 88 | 490 | |||
Obstagoon |
Reckless
Guts Defiant |
Field | 93 | 90 | 101 | 60 | 81 | 95 | 520 | |||
Male Indeedee |
Inner Focus
Synchronize Psychic Surge |
Fairy | 60 | 65 | 55 | 105 | 95 | 95 | 475 | |||
Female Indeedee |
Own Tempo
Synchronize Psychic Surge |
Fairy | 70 | 55 | 65 | 95 | 105 | 85 | 475 |
128 Pokémon
Moves
Move | Gen | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|
Pound | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Double Slap | 10 | 15 | 85% | Hits 2-5 times in one turn. |
|||
Comet Punch | 15 | 18 | 85% | Hits 2-5 times in one turn. |
|||
Mega Punch | 20 | 80 | 85% | Inflicts regular damage with no additional effect. |
|||
Pay Day | 20 | 40 | 100% | Scatters money on the ground worth five times the user's level. |
|||
Scratch | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Vise Grip | 30 | 55 | 100% | Inflicts regular damage with no additional effect. |
|||
Guillotine | 5 | * | 30% | Causes a one-hit KO. |
|||
Razor Wind | 10 | 80 | 100% | Requires a turn to charge before attacking. |
|||
Swords Dance | 20 | — | — | Raises the user's Attack by two stages. |
|||
Cut | 30 | 50 | 95% | Inflicts regular damage with no additional effect. |
|||
Whirlwind | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. |
||
Bind | 20 | 15 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
|||
Slam | 20 | 80 | 75% | Inflicts regular damage with no additional effect. |
|||
Stomp | 20 | 65 | 100% | Has a 30% chance to make the target flinch. |
|||
Mega Kick | 5 | 120 | 75% | Inflicts regular damage with no additional effect. |
|||
Headbutt | 15 | 70 | 100% | Has a 30% chance to make the target flinch. |
|||
Horn Attack | 25 | 65 | 100% | Inflicts regular damage with no additional effect. |
|||
Fury Attack | 20 | 15 | 85% | Hits 2-5 times in one turn. |
|||
Horn Drill | 5 | * | 30% | Causes a one-hit KO. |
|||
Tackle | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Body Slam | 15 | 85 | 100% | Has a 30% chance to paralyze the target. |
|||
Wrap | 20 | 15 | 90% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
|||
Take Down | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. |
|||
Thrash | 10 | 120 | 100% | Hits every turn for 2-3 turns, then confuses the user. |
|||
Double-Edge | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
|||
Tail Whip | 30 | — | 100% | Lowers the target's Defense by one stage. |
|||
Leer | 30 | — | 100% | Lowers the target's Defense by one stage. |
|||
Growl | 40 | — | 100% | Lowers the target's Attack by one stage. |
|||
Roar | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. |
||
Sing | 15 | — | 55% | Puts the target to sleep. |
|||
Supersonic | 20 | — | 55% | Confuses the target. |
|||
Sonic Boom | 20 | * | 90% | Inflicts 20 points of damage. |
|||
Disable | 20 | — | 100% | Disables the target's last used move for 1-8 turns. |
|||
Hyper Beam | 5 | 150 | 90% | User foregoes its next turn to recharge. |
|||
Strength | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Growth | 20 | — | — | Raises the user's Attack and Special Attack by one stage. |
|||
Quick Attack | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. |
||
Rage | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
|||
Mimic | 10 | — | — | Copies the target's last used move. |
|||
Screech | 40 | — | 85% | Lowers the target's Defense by two stages. |
|||
Double Team | 15 | — | — | Raises the user's evasion by one stage. |
|||
Recover | 10 | — | — | Heals the user by half its max HP. |
|||
Harden | 30 | — | — | Raises the user's Defense by one stage. |
|||
Minimize | 10 | — | — | Raises the user's evasion by two stages. |
|||
Smokescreen | 20 | — | 100% | Lowers the target's accuracy by one stage. |
|||
Defense Curl | 40 | — | — | Raises user's Defense by one stage. |
|||
Focus Energy | 30 | — | — | Increases the user's chance to score a critical hit. |
|||
Bide | 10 | * | — | 1 | User waits for two turns, then hits back for twice the damage it took. |
||
Metronome | 10 | — | — | Randomly selects and uses any move in the game. |
|||
Self-Destruct | 5 | 200 | 100% | User faints. |
|||
Egg Bomb | 10 | 100 | 75% | Inflicts regular damage with no additional effect. |
|||
Swift | 20 | 60 | — | Never misses. |
|||
Skull Bash | 10 | 130 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. |
|||
Spike Cannon | 15 | 20 | 100% | Hits 2-5 times in one turn. |
|||
Constrict | 35 | 10 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
|||
Soft-Boiled | 10 | — | — | Heals the user by half its max HP. |
|||
Glare | 30 | — | 100% | Paralyzes the target. |
|||
Barrage | 20 | 15 | 85% | Hits 2-5 times in one turn. |
|||
Lovely Kiss | 10 | — | 75% | Puts the target to sleep. |
|||
Transform | 10 | — | — | User becomes a copy of the target until it leaves battle. |
|||
Dizzy Punch | 10 | 70 | 100% | Has a 20% chance to confuse the target. |
|||
Flash | 20 | — | 100% | Lowers the target's accuracy by one stage. |
|||
Splash | 40 | — | — | Does nothing. |
|||
Explosion | 5 | 250 | 100% | User faints. |
|||
Fury Swipes | 15 | 18 | 80% | Hits 2-5 times in one turn. |
|||
Hyper Fang | 15 | 80 | 90% | Has a 10% chance to make the target flinch. |
|||
Sharpen | 30 | — | — | Raises the user's Attack by one stage. |
|||
Conversion | 30 | — | — | User's type changes to the type of one of its moves at random. |
|||
Tri Attack | 10 | 80 | 100% | Has a 20% chance to burn, freeze, or paralyze the target. |
|||
Super Fang | 10 | * | 90% | Inflicts damage equal to half the target's HP. |
|||
Slash | 20 | 70 | 100% | Has an increased chance for a critical hit. |
|||
Substitute | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
|||
Struggle | 1 | 50 | — | User takes 1/4 its max HP in recoil. |
|||
Sketch | 1 | — | — | Permanently becomes the target's last used move. |
|||
Mind Reader | 5 | — | — | Ensures that the user's next move will hit the target. |
|||
Snore | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
|||
Flail | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
|||
Conversion 2 | 30 | — | — | Changes the user's type to a random type either resistant or immune to the last move used against it. |
|||
Protect | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. |
||
Scary Face | 10 | — | 100% | Lowers the target's Speed by two stages. |
|||
Belly Drum | 10 | — | — | User pays half its max HP to max out its Attack. |
|||
Foresight | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. |
|||
Perish Song | 5 | — | — | User and target both faint after three turns. |
|||
Lock-On | 5 | — | — | Ensures that the user's next move will hit the target. |
|||
Endure | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. |
||
False Swipe | 40 | 40 | 100% | Cannot lower the target's HP below 1. |
|||
Swagger | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. |
|||
Milk Drink | 10 | — | — | Heals the user by half its max HP. |
|||
Mean Look | 5 | — | — | Prevents the target from leaving battle. |
|||
Attract | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
|||
Sleep Talk | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
|||
Heal Bell | 5 | — | — | Cures the entire party of major status effects. |
|||
Return | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. |
|||
Present | 15 | * | 90% | Randomly inflicts damage with power from 40 to 120 or heals the target for 1/4 its max HP. |
|||
Frustration | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. |
|||
Safeguard | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. |
|||
Pain Split | 20 | — | — | Sets the user's and targets's HP to the average of their current HP. |
|||
Baton Pass | 40 | — | — | Allows the trainer to switch out the user and pass effects along to its replacement. |
|||
Encore | 5 | — | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
|||
Rapid Spin | 40 | 50 | 100% | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. |
|||
Sweet Scent | 20 | — | 100% | Lowers the target's evasion by one stage. |
|||
Morning Sun | 5 | — | — | Heals the user by half its max HP. Affected by weather. |
|||
Hidden Power | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
|||
Psych Up | 10 | — | — | Discards the user's stat changes and copies the target's. |
|||
Extreme Speed | 5 | 80 | 100% | 2 | Inflicts regular damage with no additional effect. |
||
Fake Out | 10 | 40 | 100% | 3 | Can only be used as the first move after the user enters battle. Causes the target to flinch. |
||
Uproar | 10 | 90 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
|||
Stockpile | 20 | — | — | Stores energy up to three times for use with Spit Up and Swallow. |
|||
Spit Up | 10 | * | 100% | Power is 100 times the amount of energy Stockpiled. |
|||
Swallow | 10 | — | — | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
|||
Facade | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
|||
Smelling Salts | 10 | 70 | 100% | If the target is paralyzed, inflicts double damage and cures the paralysis. |
|||
Follow Me | 20 | — | — | 2 | Redirects the target's single-target effects to the user for this turn. |
||
Nature Power | 20 | — | — | Uses a move which depends upon the terrain. |
|||
Helping Hand | 20 | — | — | 5 | Ally's next move inflicts half more damage. |
||
Wish | 10 | — | — | User will recover half its max HP at the end of the next turn. |
|||
Assist | 20 | — | — | Randomly selects and uses one of the trainer's other Pokémon's moves. |
|||
Recycle | 10 | — | — | User recovers the item it last used up. |
|||
Yawn | 10 | — | — | Target sleeps at the end of the next turn. |
|||
Endeavor | 5 | * | 100% | Lowers the target's HP to equal the user's. |
|||
Refresh | 20 | — | — | Cleanses the user of a burn, paralysis, or poison. |
|||
Secret Power | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
|||
Camouflage | 20 | — | — | User's type changes to match the terrain. |
|||
Teeter Dance | 20 | — | 100% | Confuses the target. |
|||
Slack Off | 10 | — | — | Heals the user by half its max HP. |
|||
Hyper Voice | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Crush Claw | 10 | 75 | 95% | Has a 50% chance to lower the target's Defense by one stage. |
|||
Weather Ball | 10 | 50 | 100% | If there be weather, this move has doubled power and the weather's type. |
|||
Odor Sleuth | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. |
|||
Tickle | 20 | — | 100% | Lowers the target's Attack and Defense by one stage. |
|||
Block | 5 | — | — | Prevents the target from leaving battle. |
|||
Howl | 40 | — | — | Raises the user's Attack by one stage. |
|||
Covet | 25 | 60 | 100% | Takes the target's item. |
|||
Natural Gift | 15 | * | 100% | Power and type depend on the held berry. |
|||
Feint | 10 | 30 | 100% | 2 | Hits through Protect and Detect. |
||
Acupressure | 30 | — | — | Raises one of a friendly Pokémon's stats at random by two stages. |
|||
Trump Card | 5 | * | — | Power increases when this move has less PP, up to a maximum of 200. |
|||
Wring Out | 5 | * | 100% | Power increases against targets with more HP remaining, up to a maximum of 121 power. |
|||
Lucky Chant | 30 | — | — | Prevents the target from scoring critical hits for five turns. |
|||
Me First | 20 | — | — | Uses the target's move against it before it attacks, with power increased by half. |
|||
Copycat | 20 | — | — | Uses the target's last used move. |
|||
Last Resort | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. |
|||
Giga Impact | 5 | 150 | 90% | User foregoes its next turn to recharge. |
|||
Rock Climb | 20 | 90 | 85% | Has a 20% chance to confuse the target. |
|||
Captivate | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. |
|||
Judgment | 10 | 100 | 100% | If the user is holding a appropriate plate or drive, the damage inflicted will match it. |
|||
Double Hit | 10 | 35 | 90% | Hits twice in one turn. |
|||
Crush Grip | 5 | * | 100% | Power increases against targets with more HP remaining, up to a maximum of 121 power. |
|||
Simple Beam | 15 | — | 100% | Changes the target's ability to Simple. |
|||
Entrainment | 15 | — | 100% | Copies the user's ability onto the target. |
|||
After You | 15 | — | — | Makes the target act next this turn. |
|||
Round | 15 | 60 | 100% | Has double power if it's used more than once per turn. |
|||
Echoed Voice | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. |
|||
Chip Away | 20 | 70 | 100% | Ignores the target's stat modifiers. |
|||
Shell Smash | 15 | — | — | Raises user's Attack, Special Attack, and Speed by two stages. Lower user's Defense and Special Defense by one stage. |
|||
Reflect Type | 15 | — | — | User becomes the target's type. |
|||
Retaliate | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. |
|||
Bestow | 15 | — | — | Gives the user's held item to the target. |
|||
