Essentials
Summary
Inflicts regular damage with no additional effect.
Damage Dealt
Stats
- Power
- 70; percentile 42.3
- Accuracy
- 100%
- PP
- 20, up to 32.0 with PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
-
Copied by Mirror Move
A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
-
Not a TM
Effect
Inflicts regular damage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
-
The user attacks with electric voltage rising from the ground. This move’s power doubles when the target is on Electric Terrain.
Foreign Names
- Japanese
- ライジングボルト (raijinguboruto)
- ライジングボルト
- Korean
- 라이징볼트
- Chinese
- 電力上升
- 电力上升
- French
- Monte-Tension
- German
- Hochspannung
- Spanish
- Alto Voltaje
- Italian
- Elettroimpennata
Similar moves
These moves all have the same effect as Rising Voltage.
Move | Type | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|
Pound | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Punch | 20 | 80 | 85% | Inflicts regular damage with no additional effect. |
|||
Scratch | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Vise Grip | 30 | 55 | 100% | Inflicts regular damage with no additional effect. |
|||
Cut | 30 | 50 | 95% | Inflicts regular damage with no additional effect. |
|||
Wing Attack | 35 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Slam | 20 | 80 | 75% | Inflicts regular damage with no additional effect. |
|||
Vine Whip | 25 | 45 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Kick | 5 | 120 | 75% | Inflicts regular damage with no additional effect. |
|||
Horn Attack | 25 | 65 | 100% | Inflicts regular damage with no additional effect. |
|||
Tackle | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Water Gun | 25 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Hydro Pump | 5 | 110 | 80% | Inflicts regular damage with no additional effect. |
|||
Peck | 35 | 35 | 100% | Inflicts regular damage with no additional effect. |
|||
Drill Peck | 20 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Strength | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Rock Throw | 15 | 50 | 90% | Inflicts regular damage with no additional effect. |
|||
Egg Bomb | 10 | 100 | 75% | Inflicts regular damage with no additional effect. |
|||
Megahorn | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Hyper Voice | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Claw | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Aqua Tail | 10 | 90 | 90% | Inflicts regular damage with no additional effect. |
|||
Seed Bomb | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
X-Scissor | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Pulse | 10 | 85 | 100% | Inflicts regular damage with no additional effect. |
|||
Power Gem | 20 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Power Whip | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Fairy Wind | 30 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dazzling Gleam | 10 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Land’s Wrath | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Origin Pulse | 10 | 110 | 85% | Inflicts regular damage with no additional effect. |
|||
Precipice Blades | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Catastropika | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
High Horsepower | 10 | 95 | 95% | Inflicts regular damage with no additional effect. |
|||
Leafage | 40 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Hammer | 15 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Sinister Arrow Raid | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Malicious Moonsault | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Oceanic Operetta | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Soul-Stealing 7-Star Strike | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Pulverizing Pancake | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
10,000,000 Volt Thunderbolt | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Plasma Fists | 15 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Photon Geyser | 5 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Zippy Zap | 10 | 80 | 100% | 2 | Inflicts regular damage with no additional effect. |
||
Splishy Splash | 15 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Floaty Fall | 15 | 90 | 95% | Inflicts regular damage with no additional effect. |
|||
Pika Papow | 20 | * | — | Inflicts regular damage with no additional effect. |
|||
Bouncy Bubble | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Buzzy Buzz | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Sizzly Slide | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Glitzy Glow | 15 | 80 | 95% | Inflicts regular damage with no additional effect. |
|||
Baddy Bad | 15 | 80 | 95% | Inflicts regular damage with no additional effect. |
|||
Sappy Seed | 10 | 100 | 90% | Inflicts regular damage with no additional effect. |
|||
Freezy Frost | 10 | 100 | 90% | Inflicts regular damage with no additional effect. |
|||
Sparkly Swirl | 5 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Veevee Volley | 20 | * | — | Inflicts regular damage with no additional effect. |
|||
Max Flare | 10 | 100 | — | Inflicts regular damage with no additional effect. |
|||
Max Flutterby | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Lightning | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Strike | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Knuckle | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Phantasm | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Hailstorm | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Ooze | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Geyser | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Airstream | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Starfall | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Wyrmwind | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Mindstorm | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Rockfall | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Quake | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Darkness | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Overgrowth | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Steelspike | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Branch Poke | 40 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Expanding Force | 10 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Steel Roller | 5 | 130 | 100% | Inflicts regular damage with no additional effect. |
|||
Scale Shot | 20 | 25 | 90% | Inflicts regular damage with no additional effect. |
|||
Meteor Beam | 10 | 120 | 90% | Inflicts regular damage with no additional effect. |
|||
Shell Side Arm | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Misty Explosion | 5 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Grassy Glide | 20 | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Terrain Pulse | 10 | 50 | 100% | Inflicts regular damage with no additional effect. |
|||
Skitter Smack | 10 | 70 | 90% | Inflicts regular damage with no additional effect. |
|||
Burning Jealousy | 5 | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Lash Out | 5 | 75 | 100% | Inflicts regular damage with no additional effect. |
|||
Poltergeist | 5 | 110 | 90% | Inflicts regular damage with no additional effect. |
|||
Corrosive Gas | 40 | — | 100% | Inflicts regular damage with no additional effect. |
|||
Coaching | 10 | — | — | Inflicts regular damage with no additional effect. |
|||
Flip Turn | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Triple Axel | 10 | 20 | 90% | Inflicts regular damage with no additional effect. |
|||
Dual Wingbeat | 10 | 40 | 90% | Inflicts regular damage with no additional effect. |
|||
Scorching Sands | 10 | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Jungle Healing | 10 | — | — | Inflicts regular damage with no additional effect. |
|||
Wicked Blow | 5 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Surging Strikes | 5 | 25 | 100% | Inflicts regular damage with no additional effect. |
|||
Thunder Cage | 15 | 80 | 90% | Inflicts regular damage with no additional effect. |
|||
Dragon Energy | 5 | 150 | 100% | Inflicts regular damage with no additional effect. |
|||
Freezing Glare | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Fiery Wrath | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Thunderous Kick | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Glacial Lance | 5 | 130 | 100% | Inflicts regular damage with no additional effect. |
|||
Astral Barrage | 5 | 120 | 100% | Inflicts regular damage with no additional effect. |
|||
Eerie Spell | 5 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Blitz | — | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Break | — | 75 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Rave | — | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Storm | — | 95 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Wave | — | 50 | 100% | Inflicts regular damage with no additional effect. |
Pokémon
Electric Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Special Attack are more suited to Rising Voltage's special damage, and have the stat highlighted in green.
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutor: Can be taught at any time by an NPC. | |||||||||||||
Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Original Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Hoenn Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Sinnoh Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Unova Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Kalos Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Alola Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Partner Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
World Cap Pikachu |
Static
Lightning Rod |
Field
Fairy |
35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||
Raichu |
Static
Lightning Rod |
Field
Fairy |
60 | 90 | 55 | 90 | 80 | 110 | 485 | ||||
Alolan Raichu | Surge Surfer |
Field
Fairy |
60 | 85 | 50 | 95 | 85 | 110 | 485 | ||||
Magnemite |
Magnet Pull
Sturdy Analytic |
Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | ||||
Magneton |
Magnet Pull
Sturdy Analytic |
Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | ||||
Magnezone |
Magnet Pull
Sturdy Analytic |
Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | ||||
Electabuzz |
Static
Vital Spirit |
Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | ||||
Electivire |
Motor Drive
Vital Spirit |
Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | ||||
Jolteon |
Volt Absorb
Quick Feet |
Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | ||||
Zapdos |
Pressure
Static |
Undiscovered | 90 | 90 | 85 | 125 | 90 | 100 | 580 | ||||
Mew | Synchronize | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
Chinchou |
Volt Absorb
Illuminate Water Absorb |
Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | ||||
Lanturn |
Volt Absorb
Illuminate Water Absorb |
Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | ||||
Raikou |
Pressure
Inner Focus |
Undiscovered | 90 | 85 | 75 | 115 | 100 | 115 | 580 | ||||
Electrike |
Static
Lightning Rod Minus |
Field | 40 | 45 | 40 | 65 | 40 | 65 | 295 | ||||
Manectric |
Static
Lightning Rod Minus |
Field | 70 | 75 | 60 | 105 | 60 | 105 | 475 | ||||
Shinx |
Rivalry
Intimidate Guts |
Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | ||||
Luxio |
Rivalry
Intimidate Guts |
Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | ||||
Luxray |
Rivalry
Intimidate Guts |
Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | ||||
Rotom | Levitate | Amorphous | 50 | 50 | 77 | 95 | 77 | 91 | 440 | ||||
Heat Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | ||||
Wash Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | ||||
Frost Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | ||||
Fan Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | ||||
Mow Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | ||||
Emolga |
Static
Motor Drive |
Field | 55 | 75 | 60 | 75 | 60 | 103 | 428 | ||||
Joltik |
Compound Eyes
Unnerve Swarm |
Bug | 50 | 47 | 50 | 57 | 50 | 65 | 319 | ||||
Galvantula |
Compound Eyes
Unnerve Swarm |
Bug | 70 | 77 | 60 | 97 | 60 | 108 | 472 | ||||
Klink |
Plus
Minus Clear Body |
Mineral | 40 | 55 | 70 | 45 | 60 | 30 | 300 | ||||
Klang |
Plus
Minus Clear Body |
Mineral | 60 | 80 | 95 | 70 | 85 | 50 | 440 | ||||
Klinklang |
Plus
Minus Clear Body |
Mineral | 60 | 100 | 115 | 70 | 85 | 90 | 520 | ||||
Incarnate Thundurus |
Prankster
Defiant |
Undiscovered | 79 | 115 | 70 | 125 | 80 | 111 | 580 | ||||
Therian Thundurus | Volt Absorb | Undiscovered | 79 | 105 | 70 | 145 | 80 | 101 | 580 | ||||
Zekrom | Teravolt | Undiscovered | 100 | 150 | 120 | 120 | 100 | 90 | 680 | ||||
Helioptile |
Dry Skin
Sand Veil Solar Power |
Monster
Dragon |
44 | 38 | 33 | 61 | 43 | 70 | 289 | ||||
Heliolisk |
Dry Skin
Sand Veil Solar Power |
Monster
Dragon |
62 | 55 | 52 | 109 | 94 | 109 | 481 | ||||
Dedenne |
Cheek Pouch
Pickup Plus |
Field
Fairy |
67 | 58 | 57 | 81 | 67 | 101 | 431 | ||||
Grubbin | Swarm | Bug | 47 | 62 | 45 | 55 | 45 | 46 | 300 | ||||
Charjabug | Battery | Bug | 57 | 82 | 95 | 55 | 75 | 36 | 400 | ||||
Vikavolt | Levitate | Bug | 77 | 70 | 90 | 145 | 75 | 43 | 500 | ||||
Togedemaru |
Iron Barbs
Lightning Rod Sturdy |
Field
Fairy |
65 | 98 | 63 | 40 | 73 | 96 | 435 | ||||
Xurkitree | Beast Boost | Undiscovered | 83 | 89 | 71 | 173 | 71 | 83 | 570 | ||||
Zeraora | Volt Absorb | Undiscovered | 88 | 112 | 75 | 102 | 80 | 143 | 600 | ||||
Yamper |
Ball Fetch
Rattled |
Field | 59 | 45 | 50 | 40 | 50 | 26 | 270 | ||||
Boltund |
Strong Jaw
Competitive |
Field | 69 | 90 | 60 | 90 | 60 | 121 | 490 | ||||
Amped Toxtricity |
Punk Rock
Plus Technician |
Human-Like | 75 | 98 | 70 | 114 | 70 | 75 | 502 | ||||
Low Key Toxtricity |
Punk Rock
Minus Technician |
Human-Like | 75 | 98 | 70 | 114 | 70 | 75 | 502 | ||||
Pincurchin |
Lightning Rod
Electric Surge |
Water 1
Amorphous |
48 | 101 | 95 | 91 | 85 | 15 | 435 | ||||
Full Belly Morpeko | Hunger Switch |
Field
Fairy |
58 | 95 | 58 | 70 | 58 | 97 | 436 | ||||
Hangry Morpeko | Hunger Switch |
Field
Fairy |
58 | 95 | 58 | 70 | 58 | 97 | 436 | ||||
Dracozolt |
Volt Absorb
Hustle Sand Rush |
Undiscovered | 90 | 100 | 90 | 80 | 70 | 75 | 505 | ||||
Arctozolt |
Volt Absorb
Static Slush Rush |
Undiscovered | 90 | 100 | 90 | 90 | 80 | 55 | 505 | ||||
Regieleki | Transistor | Undiscovered | 80 | 100 | 50 | 100 | 50 | 200 | 580 |
61 Pokémon