Essentials
Summary
Inflicts regular damage with no additional effect.
Damage Dealt
Stats
- Power
- 75; percentile 47.3
- Accuracy
- 100%
- PP
- 5, up to 8.0 with PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
-
Makes contact
User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb).
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
-
Copied by Mirror Move
A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
-
Not a TM
Effect
Inflicts regular damage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
-
The user lashes out to vent its frustration toward the target. If the user’s stats were lowered during this turn, the power of this move is doubled.
Foreign Names
- Japanese
- うっぷんばらし (uppunbarashi)
- うっぷんばらし
- Korean
- 분풀이
- Chinese
- 洩憤
- 泄愤
- French
- Cent Rancunes
- German
- Frustventil
- Spanish
- Desahogo
- Italian
- Sfogarabbia
Similar moves
These moves all have the same effect as Lash Out.
Move | Type | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|
Pound | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Punch | 20 | 80 | 85% | Inflicts regular damage with no additional effect. |
|||
Scratch | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Vise Grip | 30 | 55 | 100% | Inflicts regular damage with no additional effect. |
|||
Cut | 30 | 50 | 95% | Inflicts regular damage with no additional effect. |
|||
Wing Attack | 35 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Slam | 20 | 80 | 75% | Inflicts regular damage with no additional effect. |
|||
Vine Whip | 25 | 45 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Kick | 5 | 120 | 75% | Inflicts regular damage with no additional effect. |
|||
Horn Attack | 25 | 65 | 100% | Inflicts regular damage with no additional effect. |
|||
Tackle | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Water Gun | 25 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Hydro Pump | 5 | 110 | 80% | Inflicts regular damage with no additional effect. |
|||
Peck | 35 | 35 | 100% | Inflicts regular damage with no additional effect. |
|||
Drill Peck | 20 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Strength | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Rock Throw | 15 | 50 | 90% | Inflicts regular damage with no additional effect. |
|||
Egg Bomb | 10 | 100 | 75% | Inflicts regular damage with no additional effect. |
|||
Megahorn | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Hyper Voice | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Claw | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Aqua Tail | 10 | 90 | 90% | Inflicts regular damage with no additional effect. |
|||
Seed Bomb | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
X-Scissor | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Pulse | 10 | 85 | 100% | Inflicts regular damage with no additional effect. |
|||
Power Gem | 20 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Power Whip | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Fairy Wind | 30 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dazzling Gleam | 10 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Land’s Wrath | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Origin Pulse | 10 | 110 | 85% | Inflicts regular damage with no additional effect. |
|||
Precipice Blades | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Catastropika | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
High Horsepower | 10 | 95 | 95% | Inflicts regular damage with no additional effect. |
|||
Leafage | 40 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Hammer | 15 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Sinister Arrow Raid | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Malicious Moonsault | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Oceanic Operetta | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Soul-Stealing 7-Star Strike | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Pulverizing Pancake | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
10,000,000 Volt Thunderbolt | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Plasma Fists | 15 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Photon Geyser | 5 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Zippy Zap | 10 | 80 | 100% | 2 | Inflicts regular damage with no additional effect. |
||
Splishy Splash | 15 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Floaty Fall | 15 | 90 | 95% | Inflicts regular damage with no additional effect. |
|||
Pika Papow | 20 | * | — | Inflicts regular damage with no additional effect. |
|||
Bouncy Bubble | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Buzzy Buzz | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Sizzly Slide | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Glitzy Glow | 15 | 80 | 95% | Inflicts regular damage with no additional effect. |
|||
Baddy Bad | 15 | 80 | 95% | Inflicts regular damage with no additional effect. |
|||
Sappy Seed | 10 | 100 | 90% | Inflicts regular damage with no additional effect. |
|||
Freezy Frost | 10 | 100 | 90% | Inflicts regular damage with no additional effect. |
|||
Sparkly Swirl | 5 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Veevee Volley | 20 | * | — | Inflicts regular damage with no additional effect. |
|||
Max Flare | 10 | 100 | — | Inflicts regular damage with no additional effect. |
|||
Max Flutterby | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Lightning | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Strike | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Knuckle | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Phantasm | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Hailstorm | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Ooze | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Geyser | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Airstream | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Starfall | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Wyrmwind | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Mindstorm | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Rockfall | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Quake | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Darkness | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Overgrowth | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Max Steelspike | 10 | 10 | — | Inflicts regular damage with no additional effect. |
|||
Branch Poke | 40 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Expanding Force | 10 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Steel Roller | 5 | 130 | 100% | Inflicts regular damage with no additional effect. |
|||
Scale Shot | 20 | 25 | 90% | Inflicts regular damage with no additional effect. |
|||
Meteor Beam | 10 | 120 | 90% | Inflicts regular damage with no additional effect. |
|||
Shell Side Arm | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Misty Explosion | 5 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Grassy Glide | 20 | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Rising Voltage | 20 | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Terrain Pulse | 10 | 50 | 100% | Inflicts regular damage with no additional effect. |
|||
Skitter Smack | 10 | 70 | 90% | Inflicts regular damage with no additional effect. |
|||
Burning Jealousy | 5 | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Poltergeist | 5 | 110 | 90% | Inflicts regular damage with no additional effect. |
|||
Corrosive Gas | 40 | — | 100% | Inflicts regular damage with no additional effect. |
|||
Coaching | 10 | — | — | Inflicts regular damage with no additional effect. |
|||
Flip Turn | 20 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Triple Axel | 10 | 20 | 90% | Inflicts regular damage with no additional effect. |
|||
Dual Wingbeat | 10 | 40 | 90% | Inflicts regular damage with no additional effect. |
|||
Scorching Sands | 10 | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Jungle Healing | 10 | — | — | Inflicts regular damage with no additional effect. |
|||
Wicked Blow | 5 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Surging Strikes | 5 | 25 | 100% | Inflicts regular damage with no additional effect. |
|||
Thunder Cage | 15 | 80 | 90% | Inflicts regular damage with no additional effect. |
|||
Dragon Energy | 5 | 150 | 100% | Inflicts regular damage with no additional effect. |
|||
Freezing Glare | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Fiery Wrath | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Thunderous Kick | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Glacial Lance | 5 | 130 | 100% | Inflicts regular damage with no additional effect. |
|||
Astral Barrage | 5 | 120 | 100% | Inflicts regular damage with no additional effect. |
|||
Eerie Spell | 5 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Blitz | — | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Break | — | 75 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Rave | — | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Storm | — | 95 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Wave | — | 50 | 100% | Inflicts regular damage with no additional effect. |
Pokémon
Dark Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Lash Out's physical damage, and have the stat highlighted in green.
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutor: Can be taught at any time by an NPC. | |||||||||||||
Meowth |
Pickup
Technician Unnerve |
Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | ||||
Alolan Meowth |
Pickup
Technician Rattled |
Field | 40 | 35 | 35 | 50 | 40 | 90 | 290 | ||||
Galarian Meowth |
Pickup
Tough Claws Unnerve |
Field | 50 | 65 | 55 | 40 | 40 | 40 | 290 | ||||
Persian |
Limber
Technician Unnerve |
Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | ||||
Alolan Persian |
Fur Coat
Technician Rattled |
Field | 65 | 60 | 60 | 75 | 65 | 115 | 440 | ||||
Tauros |
Intimidate
Anger Point Sheer Force |
Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | ||||
Gyarados |
Intimidate
Moxie |
Water 2
Dragon |
95 | 125 | 79 | 60 | 100 | 81 | 540 | ||||
Umbreon |
Synchronize
Inner Focus |
Field | 95 | 65 | 110 | 60 | 130 | 65 | 525 | ||||
Galarian Moltres | Berserk | Undiscovered | 90 | 85 | 90 | 100 | 125 | 90 | 580 | ||||
Mew | Synchronize | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
Sneasel |
Inner Focus
Keen Eye Pickpocket |
Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | ||||
Weavile |
Pressure
Pickpocket |
Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | ||||
Tyranitar |
Sand Stream
Unnerve |
Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | ||||
Galarian Zigzagoon |
Pickup
Gluttony Quick Feet |
Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | ||||
Galarian Linoone |
Pickup
Gluttony Quick Feet |
Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | ||||
Nuzleaf |
Chlorophyll
Early Bird Pickpocket |
Field
Grass |
70 | 70 | 40 | 60 | 40 | 60 | 340 | ||||
Shiftry |
Chlorophyll
Early Bird Pickpocket |
Field
Grass |
90 | 100 | 60 | 90 | 60 | 80 | 480 | ||||
Sableye |
Keen Eye
Stall Prankster |
Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | ||||
Crawdaunt |
Hyper Cutter
Shell Armor Adaptability |
Water 1
Water 3 |
63 | 120 | 85 | 90 | 55 | 55 | 468 | ||||
Stunky |
Stench
Aftermath Keen Eye |
Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | ||||
Skuntank |
Stench
Aftermath Keen Eye |
Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | ||||
Spiritomb |
Pressure
Infiltrator |
Amorphous | 50 | 92 | 108 | 92 | 108 | 35 | 485 | ||||
Drapion |
Battle Armor
Sniper Keen Eye |
Bug
Water 3 |
70 | 90 | 110 | 60 | 75 | 95 | 500 | ||||
Croagunk |
Anticipation
Dry Skin Poison Touch |
Human-Like | 48 | 61 | 40 | 61 | 40 | 50 | 300 | ||||
Toxicroak |
Anticipation
Dry Skin Poison Touch |
Human-Like | 83 | 106 | 65 | 86 | 65 | 85 | 490 | ||||
Purrloin |
Limber
Unburden Prankster |
Field | 41 | 50 | 37 | 50 | 37 | 66 | 281 | ||||
Liepard |
Limber
Unburden Prankster |
Field | 64 | 88 | 50 | 88 | 50 | 106 | 446 | ||||
Sandile |
Intimidate
Moxie Anger Point |
Field | 50 | 72 | 35 | 35 | 35 | 65 | 292 | ||||
Krokorok |
Intimidate
Moxie Anger Point |
Field | 60 | 82 | 45 | 45 | 45 | 74 | 351 | ||||
Krookodile |
Intimidate
Moxie Anger Point |
Field | 95 | 117 | 80 | 65 | 70 | 92 | 519 | ||||
Standard Darmanitan |
Sheer Force
Zen Mode |
Field | 105 | 140 | 55 | 30 | 55 | 95 | 480 | ||||
Zen Darmanitan |
Sheer Force
Zen Mode |
Field | 105 | 30 | 105 | 140 | 105 | 55 | 540 | ||||
Standard Galarian Darmanitan |
Gorilla Tactics
Zen Mode |
Field | 105 | 140 | 55 | 30 | 55 | 95 | 480 | ||||
Zen Galarian Darmanitan |
Gorilla Tactics
Zen Mode |
Field | 105 | 160 | 55 | 30 | 55 | 135 | 540 | ||||
Scraggy |
Shed Skin
Moxie Intimidate |
Field
Dragon |
50 | 75 | 70 | 35 | 70 | 48 | 348 | ||||
Scrafty |
Shed Skin
Moxie Intimidate |
Field
Dragon |
65 | 90 | 115 | 45 | 115 | 58 | 488 | ||||
Archen | Defeatist |
Flying
Water 3 |
55 | 112 | 45 | 74 | 45 | 70 | 401 | ||||
Archeops | Defeatist |
Flying
Water 3 |
75 | 140 | 65 | 112 | 65 | 110 | 567 | ||||
Zorua | Illusion | Field | 40 | 65 | 40 | 80 | 40 | 65 | 330 | ||||
Zoroark | Illusion | Field | 60 | 105 | 60 | 120 | 60 | 105 | 510 | ||||
Stunfisk |
Static
Limber Sand Veil |
Water 1
Amorphous |
109 | 66 | 84 | 81 | 99 | 32 | 471 | ||||
Galarian Stunfisk | Mimicry |
Water 1
Amorphous |
109 | 81 | 99 | 66 | 84 | 32 | 471 | ||||
Druddigon |
Rough Skin
Sheer Force Mold Breaker |
Monster
Dragon |
77 | 120 | 90 | 60 | 90 | 48 | 485 | ||||
Pawniard |
Defiant
Inner Focus Pressure |
Human-Like | 45 | 85 | 70 | 40 | 40 | 60 | 340 | ||||
Bisharp |
Defiant
Inner Focus Pressure |
Human-Like | 65 | 125 | 100 | 60 | 70 | 70 | 490 | ||||
Bouffalant |
Reckless
Sap Sipper Soundproof |
Field | 95 | 110 | 95 | 40 | 95 | 55 | 490 | ||||
Vullaby |
Big Pecks
Overcoat Weak Armor |
Flying | 70 | 55 | 75 | 45 | 65 | 60 | 370 | ||||
Mandibuzz |
Big Pecks
Overcoat Weak Armor |
Flying | 110 | 65 | 105 | 55 | 95 | 80 | 510 | ||||
Incarnate Tornadus |
Prankster
Defiant |
Undiscovered | 79 | 115 | 70 | 125 | 80 | 111 | 580 | ||||
Therian Tornadus | Regenerator | Undiscovered | 79 | 100 | 80 | 110 | 90 | 121 | 580 | ||||
Incarnate Thundurus |
Prankster
Defiant |
Undiscovered | 79 | 115 | 70 | 125 | 80 | 111 | 580 | ||||
Therian Thundurus | Volt Absorb | Undiscovered | 79 | 105 | 70 | 145 | 80 | 101 | 580 | ||||
Pancham |
Iron Fist
Mold Breaker Scrappy |
Field
Human-Like |
67 | 82 | 62 | 46 | 48 | 43 | 348 | ||||
Pangoro |
Iron Fist
Mold Breaker Scrappy |
Field
Human-Like |
95 | 124 | 78 | 69 | 71 | 58 | 495 | ||||
Inkay |
Contrary
Suction Cups Infiltrator |
Water 1
Water 2 |
53 | 54 | 53 | 37 | 46 | 45 | 288 | ||||
Malamar |
Contrary
Suction Cups Infiltrator |
Water 1
Water 2 |
86 | 92 | 88 | 68 | 75 | 73 | 482 | ||||
Tyrunt |
Strong Jaw
Sturdy |
Monster
Dragon |
58 | 89 | 77 | 45 | 45 | 48 | 362 | ||||
Tyrantrum |
Strong Jaw
Rock Head |
Monster
Dragon |
82 | 121 | 119 | 69 | 59 | 71 | 521 | ||||
Yveltal | Dark Aura | Undiscovered | 126 | 131 | 95 | 131 | 98 | 99 | 680 | ||||
Incineroar |
Blaze
Intimidate |
Field | 95 | 115 | 90 | 80 | 90 | 60 | 530 | ||||
Midnight Lycanroc |
Keen Eye
Vital Spirit No Guard |
Field | 85 | 115 | 75 | 55 | 75 | 82 | 487 | ||||
Mudsdale |
Own Tempo
Stamina Inner Focus |
Field | 100 | 125 | 100 | 55 | 85 | 35 | 500 | ||||
Turtonator | Shell Armor |
Monster
Dragon |
60 | 78 | 135 | 91 | 85 | 36 | 485 | ||||
Drampa |
Berserk
Sap Sipper Cloud Nine |
Monster
Dragon |
78 | 60 | 85 | 135 | 91 | 36 | 485 | ||||
Guzzlord | Beast Boost | Undiscovered | 223 | 101 | 53 | 97 | 53 | 43 | 570 | ||||
Nickit |
Run Away
Unburden Stakeout |
Field | 40 | 28 | 28 | 47 | 52 | 50 | 245 | ||||
Thievul |
Run Away
Unburden Stakeout |
Field | 70 | 58 | 58 | 87 | 92 | 90 | 455 | ||||
Impidimp |
Prankster
Frisk Pickpocket |
Fairy
Human-Like |
45 | 45 | 30 | 55 | 40 | 50 | 265 | ||||
Morgrem |
Prankster
Frisk Pickpocket |
Fairy
Human-Like |
65 | 60 | 45 | 75 | 55 | 70 | 370 | ||||
Grimmsnarl |
Prankster
Frisk Pickpocket |
Fairy
Human-Like |
95 | 120 | 65 | 95 | 75 | 60 | 510 | ||||
Obstagoon |
Reckless
Guts Defiant |
Field | 93 | 90 | 101 | 60 | 81 | 95 | 520 | ||||
Perrserker |
Battle Armor
Tough Claws Steely Spirit |
Field | 70 | 110 | 100 | 50 | 60 | 50 | 440 | ||||
Full Belly Morpeko | Hunger Switch |
Field
Fairy |
58 | 95 | 58 | 70 | 58 | 97 | 436 | ||||
Hangry Morpeko | Hunger Switch |
Field
Fairy |
58 | 95 | 58 | 70 | 58 | 97 | 436 | ||||
Single Strike Urshifu | Unseen Fist | Undiscovered | 100 | 130 | 100 | 63 | 60 | 97 | 550 | ||||
Zarude | Leaf Guard | Undiscovered | 105 | 120 | 105 | 70 | 95 | 105 | 600 | ||||
Dada Zarude | Leaf Guard | Undiscovered | 105 | 120 | 105 | 70 | 95 | 105 | 600 | ||||
Glastrier | Chilling Neigh | Undiscovered | 100 | 145 | 130 | 65 | 110 | 30 | 580 | ||||
Spectrier | Grim Neigh | Undiscovered | 100 | 65 | 60 | 145 | 80 | 130 | 580 | ||||
Ice Calyrex | As One | Undiscovered | 100 | 165 | 150 | 85 | 130 | 50 | 680 | ||||
Shadow Calyrex | As One | Undiscovered | 100 | 85 | 80 | 165 | 100 | 150 | 680 |
81 Pokémon