Essentials
Stats
- Power
- 90; percentile 68.0
- Accuracy
- 100%
- PP
- 15, up to 24.0 with PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
-
Makes contact
User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb).
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
-
Copied by Mirror Move
A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
-
Not a TM
-
Not a TM
-
Not a TM
-
Not a TM
Effect
Inflicts regular damage. Damage calculation ignores the target's stat modifiers, including evasion.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before
- Has 20 PP.
Flavor
Flavor Text
-
The user attacks by slicing with its long horns. The target’s stat changes don’t affect this attack’s damage.
-
The user attacks by slicing with a long horn. The target’s stat changes don’t affect this attack’s damage.
-
The user attacks by slicing with a long horn. The target’s stat changes don’t affect this attack’s damage.
-
The user attacks by slicing with a long horn. The target’s stat changes don’t affect this attack’s damage.
Foreign Names
- Japanese
- せいなるつるぎ (seinarutsurugi)
- せいなるつるぎ
- Korean
- 성스러운칼
- Chinese
- 聖劍
- 圣剑
- French
- Lame Sainte
- German
- Sanctoklinge
- Spanish
- Espada Santa
- Italian
- Spadasolenne
Similar moves
These moves all have the same effect as Sacred Sword.
Move | Type | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|
Chip Away | 20 | 70 | 100% | Ignores the target's stat modifiers. |
|||
Darkest Lariat | 10 | 85 | 100% | Ignores the target's stat modifiers. |
Pokémon
Fighting Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Sacred Sword's physical damage, and have the stat highlighted in green.
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||
42 | 42 | 42 | 31 | 31 | 49 | Cobalion | Justified | Undiscovered | 91 | 90 | 129 | 90 | 72 | 108 | 580 | ||||
42 | 42 | 42 | 31 | 31 | 49 | Terrakion | Justified | Undiscovered | 91 | 129 | 90 | 72 | 90 | 108 | 580 | ||||
42 | 42 | 42 | 31 | 31 | 49 | Virizion | Justified | Undiscovered | 91 | 90 | 72 | 90 | 129 | 108 | 580 | ||||
43 | 43 | 43 | 43 | 43 | 49 | Ordinary Keldeo | Justified | Undiscovered | 91 | 72 | 90 | 129 | 90 | 108 | 580 | ||||
43 | 43 | 43 | 43 | 49 | Resolute Keldeo | Justified | Undiscovered | 91 | 72 | 90 | 129 | 90 | 108 | 580 | |||||
47 | 47 | 47 | 48 | Honedge | No Guard | Mineral | 45 | 80 | 100 | 35 | 37 | 28 | 325 | ||||||
51 | 51 | 51 | 56 | Doublade | No Guard | Mineral | 59 | 110 | 150 | 45 | 49 | 35 | 448 | ||||||
— | — | — | — | Shield Aegislash | Stance Change | Mineral | 60 | 50 | 140 | 50 | 140 | 60 | 500 | ||||||
— | — | — | — | Blade Aegislash | Stance Change | Mineral | 60 | 140 | 50 | 140 | 50 | 60 | 500 | ||||||
— | — | 60 | Kartana | Beast Boost | Undiscovered | 59 | 181 | 131 | 59 | 31 | 109 | 570 | |||||||
— | Zacian | Intrepid Sword | Undiscovered | 92 | 130 | 115 | 80 | 115 | 138 | 670 | |||||||||
— | Crowned Zacian | Intrepid Sword | Undiscovered | 92 | 170 | 115 | 80 | 115 | 148 | 720 | |||||||||
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | ||||||||
Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||
Oshawott |
Torrent
Shell Armor |
Field | 55 | 55 | 45 | 63 | 45 | 45 | 308 |
13 Pokémon