Battle Bond
Berserk
Beast Boost
Essentials
Beast Boost
Summary
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Effect
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Flavor
Flavor Text
-
The Pokémon boosts its most proficient stat each time it knocks out a Pokémon.
-
The Pokémon boosts its most proficient stat each time it knocks out a Pokémon.
Foreign Names
- Japanese
- ビーストブースト (biisutobuusuto)
- ビーストブースト
- Korean
- 비스트부스트
- Chinese
- 異獸提升
- 异兽提升
- French
- Boost Chimère
- German
- Bestien-Boost
- Spanish
- Ultraimpulso
- Italian
- Ultraboost
Pokémon
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal: May be found normally on Pokémon. | ||||||||||||
Nihilego | Beast Boost | Undiscovered | 109 | 53 | 47 | 127 | 131 | 103 | 570 | |||
Buzzwole | Beast Boost | Undiscovered | 107 | 139 | 139 | 53 | 53 | 79 | 570 | |||
Pheromosa | Beast Boost | Undiscovered | 71 | 137 | 37 | 137 | 37 | 151 | 570 | |||
Xurkitree | Beast Boost | Undiscovered | 83 | 89 | 71 | 173 | 71 | 83 | 570 | |||
Celesteela | Beast Boost | Undiscovered | 97 | 101 | 103 | 107 | 101 | 61 | 570 | |||
Kartana | Beast Boost | Undiscovered | 59 | 181 | 131 | 59 | 31 | 109 | 570 | |||
Guzzlord | Beast Boost | Undiscovered | 223 | 101 | 53 | 97 | 53 | 43 | 570 | |||
Poipole | Beast Boost | Undiscovered | 67 | 73 | 67 | 73 | 67 | 73 | 420 | |||
Naganadel | Beast Boost | Undiscovered | 73 | 73 | 73 | 127 | 73 | 121 | 540 | |||
Stakataka | Beast Boost | Undiscovered | 61 | 131 | 211 | 53 | 101 | 13 | 570 | |||
Blacephalon | Beast Boost | Undiscovered | 53 | 127 | 53 | 151 | 79 | 107 | 570 |
11 Pokémon