Essentials
Stats
- Power
- 90; percentile 68.0
- Accuracy
- 100%
- PP
- 10, up to 16.0 with PP Up
- Target
- All opponents
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
-
Copied by Mirror Move
A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
-
Unusable during Sky Battles
This move is unusable during Sky Battles.
- Dance
Machines
-
Not a TM
-
Not a TM
-
Not a TM
Effect
Inflicts regular damage. Traps the target.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
-
The user attacks with a wave that crawls along the ground. Those hit can’t flee from battle.
-
The user attacks with a wave that crawls along the ground. Those hit can’t flee from battle.
The user attacks with a wave that crawls along the ground. Those it hits can’t flee from battle.
-
The user attacks with a wave that crawls along the ground. Those it hits can’t flee from battle.
Foreign Names
- Japanese
- サウザンウェーブ (sauzan'weebu)
- サウザンウェーブ
- Korean
- 사우전드웨이브
- Chinese
- 千波激盪
- 千波激荡
- French
- Myria-Vagues
- German
- Tausend Wellen
- Spanish
- Mil Temblores
- Italian
- Mille Onde
Similar moves
No other moves have the same effect as Thousand Waves.
Pokémon
Ground Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Thousand Waves's physical damage, and have the stat highlighted in green.
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||
— | Zygarde | Aura Break | Undiscovered | 108 | 100 | 121 | 81 | 95 | 95 | 600 | |||||
— | 10% Zygarde | Aura Break | Undiscovered | 54 | 100 | 71 | 61 | 85 | 115 | 486 | |||||
— | 10% Zygarde | Power Construct | Undiscovered | 54 | 100 | 71 | 61 | 85 | 115 | 486 | |||||
— | 50% Zygarde | Power Construct | Undiscovered | 108 | 100 | 121 | 81 | 95 | 95 | 600 | |||||
— | Complete Zygarde | Power Construct | Undiscovered | 216 | 100 | 121 | 91 | 95 | 85 | 708 | |||||
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | ||||
Zygarde Cube: Can be taught using the Zygarde Cube. Must find the corresponding Zygarde Core first in Sun/Moon. All moves are available immediately in Ultra Sun/Ultra Moon. | |||||||||||||||
• | Zygarde | Aura Break | Undiscovered | 108 | 100 | 121 | 81 | 95 | 95 | 600 | |||||
• | 10% Zygarde | Aura Break | Undiscovered | 54 | 100 | 71 | 61 | 85 | 115 | 486 | |||||
• | 10% Zygarde | Power Construct | Undiscovered | 54 | 100 | 71 | 61 | 85 | 115 | 486 | |||||
• | 50% Zygarde | Power Construct | Undiscovered | 108 | 100 | 121 | 81 | 95 | 95 | 600 | |||||
• | Complete Zygarde | Power Construct | Undiscovered | 216 | 100 | 121 | 91 | 95 | 85 | 708 |
5 Pokémon