Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Own Tempo | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 61 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 255 | ||||||||
Stats | |||||||||
HP | 60 | ||||||||
Attack | 60 | ||||||||
Defense | 40 | ||||||||
Special Attack | 65 | ||||||||
Special Defense | 45 | ||||||||
Speed | 35 | ||||||||
Base stat total | 305 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
2'3.6" 0.7 m |
||||||||
Weight |
52.9 lb 24.0 kg |
||||||||
Genus | Numb Pokémon | ||||||||
Color | Yellow | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Mensal |
Level-up moves
Numel |
---|
Moves
Numel |
---|