Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Sheer Force | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
⅞ male, ⅛ female |
||||||||
Base EXP | 63 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 45 | ||||||||
Stats | |||||||||
HP | 50 | ||||||||
Attack | 65 | ||||||||
Defense | 64 | ||||||||
Special Attack | 44 | ||||||||
Special Defense | 48 | ||||||||
Speed | 43 | ||||||||
Base stat total | 314 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'11.6" 0.6 m |
||||||||
Weight |
20.9 lb 9.5 kg |
||||||||
Genus | Big Jaw Pokémon | ||||||||
Color | Blue | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Sciurine |
Level-up moves
Totodile |
---|
Moves
Totodile |
---|