Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Honey Gather | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 66 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 120 | ||||||||
Stats | |||||||||
HP | 60 | ||||||||
Attack | 80 | ||||||||
Defense | 50 | ||||||||
Special Attack | 50 | ||||||||
Special Defense | 50 | ||||||||
Speed | 40 | ||||||||
Base stat total | 330 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'11.6" 0.6 m |
||||||||
Weight |
19.4 lb 8.8 kg |
||||||||
Genus | Little Bear Pokémon | ||||||||
Color | Brown | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Sciurine |
Level-up moves
Teddiursa |
---|
Moves
Teddiursa |
---|