Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Weak Armor | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 50 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 40 | ||||||||
Attack | 40 | ||||||||
Defense | 40 | ||||||||
Special Attack | 70 | ||||||||
Special Defense | 40 | ||||||||
Speed | 20 | ||||||||
Base stat total | 250 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
2'3.6" 0.7 m |
||||||||
Weight |
77.2 lb 35.0 kg |
||||||||
Genus | Lava Pokémon | ||||||||
Color | Red | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Caudal |
Level-up moves
Slugma |
---|
Moves
Slugma |
---|