Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Frisk | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 43 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 255 | ||||||||
Stats | |||||||||
HP | 35 | ||||||||
Attack | 46 | ||||||||
Defense | 34 | ||||||||
Special Attack | 35 | ||||||||
Special Defense | 45 | ||||||||
Speed | 20 | ||||||||
Base stat total | 215 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
2'7.5" 0.8 m |
||||||||
Weight |
13.2 lb 6.0 kg |
||||||||
Genus | Scout Pokémon | ||||||||
Color | Brown | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Mensal |
Level-up moves
Sentret |
---|
Moves
Sentret |
---|