Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Immunity | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 86 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 60 | ||||||||
Stats | |||||||||
HP | 65 | ||||||||
Attack | 75 | ||||||||
Defense | 105 | ||||||||
Special Attack | 35 | ||||||||
Special Defense | 65 | ||||||||
Speed | 85 | ||||||||
Base stat total | 430 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
3'7.3" 1.1 m |
||||||||
Weight |
142.9 lb 64.8 kg |
||||||||
Genus | Fly Scorpion Pokémon | ||||||||
Color | Purple | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Alar |
Level-up moves
Gligar |
---|
Moves
Gligar |
---|