Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Water Veil | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 66 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 49 | ||||||||
Attack | 49 | ||||||||
Defense | 56 | ||||||||
Special Attack | 49 | ||||||||
Special Defense | 61 | ||||||||
Speed | 66 | ||||||||
Base stat total | 330 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'3.7" 0.4 m |
||||||||
Weight |
15.4 lb 7.0 kg |
||||||||
Genus | Wing Fish Pokémon | ||||||||
Color | Blue | ||||||||
Habitat | n/a | ||||||||
Footprint | |||||||||
Shape |
Ichthyic |
Level-up moves
Finneon |
---|
Moves
Finneon |
---|