Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | |||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
genderless |
||||||||
Base EXP | 270 | ||||||||
Base happiness | 100 | ||||||||
Capture rate | 3 | ||||||||
Stats | |||||||||
HP | 100 | ||||||||
Attack | 77 | ||||||||
Defense | 77 | ||||||||
Special Attack | 128 | ||||||||
Special Defense | 128 | ||||||||
Speed | 90 | ||||||||
Base stat total | 600 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'11.6" 0.6 m |
||||||||
Weight |
14.3 lb 6.5 kg |
||||||||
Genus | Melody Pokémon | ||||||||
Color | White | ||||||||
Habitat | n/a | ||||||||
Footprint | |||||||||
Shape |
Anthropomorphic |
Level-up moves
Aria Meloetta |
---|
Moves
Aria Meloetta |
---|