Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Run Away | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 39 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 255 | ||||||||
Stats | |||||||||
HP | 40 | ||||||||
Attack | 35 | ||||||||
Defense | 30 | ||||||||
Special Attack | 20 | ||||||||
Special Defense | 20 | ||||||||
Speed | 50 | ||||||||
Base stat total | 195 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
0'11.8" 0.3 m |
||||||||
Weight |
7.1 lb 3.2 kg |
||||||||
Genus | Hairy Bug Pokémon | ||||||||
Color | Brown | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Chitinous |
Level-up moves
Weedle |
---|
Moves
Weedle |
---|