Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | |||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 55 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 35 | ||||||||
Attack | 55 | ||||||||
Defense | 40 | ||||||||
Special Attack | 45 | ||||||||
Special Defense | 40 | ||||||||
Speed | 60 | ||||||||
Base stat total | 275 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
0'7.9" 0.2 m |
||||||||
Weight |
0.7 lb 0.3 kg |
||||||||
Genus | EleFish Pokémon | ||||||||
Color | White | ||||||||
Habitat | n/a | ||||||||
Footprint | |||||||||
Shape |
Ichthyic |
Level-up moves
Tynamo |
---|
Moves
Tynamo |
---|