Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Friend Guard | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 40 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 255 | ||||||||
Stats | |||||||||
HP | 38 | ||||||||
Attack | 35 | ||||||||
Defense | 40 | ||||||||
Special Attack | 27 | ||||||||
Special Defense | 25 | ||||||||
Speed | 35 | ||||||||
Base stat total | 200 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
0'11.8" 0.3 m |
||||||||
Weight |
5.5 lb 2.5 kg |
||||||||
Genus | Scatterdust Pokémon | ||||||||
Color | Black | ||||||||
Habitat | n/a | ||||||||
Footprint | n/a | ||||||||
Shape |
Chitinous |
Level-up moves
Scatterbug |
---|
Moves
Scatterbug |
---|