Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Magician | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
⅞ male, ⅛ female |
||||||||
Base EXP | 61 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 45 | ||||||||
Stats | |||||||||
HP | 40 | ||||||||
Attack | 45 | ||||||||
Defense | 40 | ||||||||
Special Attack | 62 | ||||||||
Special Defense | 60 | ||||||||
Speed | 60 | ||||||||
Base stat total | 307 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'3.7" 0.4 m |
||||||||
Weight |
20.7 lb 9.4 kg |
||||||||
Genus | Fox Pokémon | ||||||||
Color | Red | ||||||||
Habitat | n/a | ||||||||
Footprint | n/a | ||||||||
Shape |
Mensal |
Level-up moves
Fennekin |
---|
Moves
Fennekin |
---|