Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Hydration | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 61 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 62 | ||||||||
Attack | 44 | ||||||||
Defense | 50 | ||||||||
Special Attack | 44 | ||||||||
Special Defense | 50 | ||||||||
Speed | 55 | ||||||||
Base stat total | 305 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'7.7" 0.5 m |
||||||||
Weight |
12.1 lb 5.5 kg |
||||||||
Genus | Water Bird Pokémon | ||||||||
Color | Blue | ||||||||
Habitat | n/a | ||||||||
Footprint | |||||||||
Shape |
Alar |
Level-up moves
Ducklett |
---|
Moves
Ducklett |
---|