Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Rattled | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 69 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 255 | ||||||||
Stats | |||||||||
HP | 35 | ||||||||
Attack | 64 | ||||||||
Defense | 85 | ||||||||
Special Attack | 74 | ||||||||
Special Defense | 55 | ||||||||
Speed | 32 | ||||||||
Base stat total | 345 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'3.7" 0.4 m |
||||||||
Weight |
115.7 lb 52.5 kg |
||||||||
Genus | Bivalve Pokémon | ||||||||
Color | Blue | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Pomaceous |
Level-up moves
Clamperl |
---|
Moves
Clamperl |
---|