Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Overcoat | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 45 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 120 | ||||||||
Stats | |||||||||
HP | 40 | ||||||||
Attack | 29 | ||||||||
Defense | 45 | ||||||||
Special Attack | 29 | ||||||||
Special Defense | 45 | ||||||||
Speed | 36 | ||||||||
Base stat total | 224 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
0'7.9" 0.2 m |
||||||||
Weight |
7.5 lb 3.4 kg |
||||||||
Genus | Bagworm Pokémon | ||||||||
Color | Green | ||||||||
Habitat | n/a | ||||||||
Footprint | |||||||||
Shape |
Alvine |
Level-up moves
Burmy |
---|
Moves
Burmy |
---|