Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Ice Body | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 65 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 65 | ||||||||
Attack | 45 | ||||||||
Defense | 55 | ||||||||
Special Attack | 45 | ||||||||
Special Defense | 70 | ||||||||
Speed | 45 | ||||||||
Base stat total | 325 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
3'7.3" 1.1 m |
||||||||
Weight |
198.4 lb 90.0 kg |
||||||||
Genus | Sea Lion Pokémon | ||||||||
Color | White | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Ichthyic |
Level-up moves
Seel |
---|
Moves
Seel |
---|