Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Frisk | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 78 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 75 | ||||||||
Stats | |||||||||
HP | 65 | ||||||||
Attack | 65 | ||||||||
Defense | 45 | ||||||||
Special Attack | 75 | ||||||||
Special Defense | 45 | ||||||||
Speed | 95 | ||||||||
Base stat total | 390 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
3'11.2" 1.2 m |
||||||||
Weight |
83.8 lb 38.0 kg |
||||||||
Genus | Clear Wing Pokémon | ||||||||
Color | Red | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Lepidopterous |
Level-up moves
Yanma |
---|
Moves
Yanma |
---|