Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Aftermath | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
genderless |
||||||||
Base EXP | 66 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 40 | ||||||||
Attack | 30 | ||||||||
Defense | 50 | ||||||||
Special Attack | 55 | ||||||||
Special Defense | 55 | ||||||||
Speed | 100 | ||||||||
Base stat total | 330 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'7.7" 0.5 m |
||||||||
Weight |
22.9 lb 10.4 kg |
||||||||
Genus | Ball Pokémon | ||||||||
Color | Red | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Pomaceous |
Level-up moves
Voltorb |
---|
Moves
Voltorb |
---|