Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Unnerve | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 58 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 255 | ||||||||
Stats | |||||||||
HP | 35 | ||||||||
Attack | 60 | ||||||||
Defense | 44 | ||||||||
Special Attack | 40 | ||||||||
Special Defense | 54 | ||||||||
Speed | 55 | ||||||||
Base stat total | 288 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
6'6.7" 2.0 m |
||||||||
Weight |
15.2 lb 6.9 kg |
||||||||
Genus | Snake Pokémon | ||||||||
Color | Purple | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Caudal |
Level-up moves
Ekans |
---|
Moves
Ekans |
---|