Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Torrent | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
⅞ male, ⅛ female |
||||||||
Base EXP | 63 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 50 | ||||||||
Attack | 53 | ||||||||
Defense | 48 | ||||||||
Special Attack | 53 | ||||||||
Special Defense | 48 | ||||||||
Speed | 64 | ||||||||
Base stat total | 316 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'11.6" 0.6 m |
||||||||
Weight |
29.8 lb 13.5 kg |
||||||||
Genus | Spray Pokémon | ||||||||
Color | Blue | ||||||||
Habitat | n/a | ||||||||
Footprint | |||||||||
Shape |
Sciurine |
Level-up moves
Panpour |
---|
Moves
Panpour |
---|