Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Protean | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 154 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 200 | ||||||||
Stats | |||||||||
HP | 60 | ||||||||
Attack | 90 | ||||||||
Defense | 70 | ||||||||
Special Attack | 60 | ||||||||
Special Defense | 120 | ||||||||
Speed | 40 | ||||||||
Base stat total | 440 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
3'3.4" 1.0 m |
||||||||
Weight |
48.5 lb 22.0 kg |
||||||||
Genus | Color Swap Pokémon | ||||||||
Color | Green | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Sciurine |
Level-up moves
Kecleon |
---|
Moves
Kecleon |
---|