Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Flash Fire | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
⅞ male, ⅛ female |
||||||||
Base EXP | 62 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 45 | ||||||||
Stats | |||||||||
HP | 39 | ||||||||
Attack | 52 | ||||||||
Defense | 43 | ||||||||
Special Attack | 60 | ||||||||
Special Defense | 50 | ||||||||
Speed | 65 | ||||||||
Base stat total | 309 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'7.7" 0.5 m |
||||||||
Weight |
17.4 lb 7.9 kg |
||||||||
Genus | Fire Mouse Pokémon | ||||||||
Color | Yellow | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Anthropomorphic |
Level-up moves
Cyndaquil |
---|
Moves
Cyndaquil |
---|