Vaporeon >
< Ditto
Note that one or two type effects changed in G/S/C, and this chart uses the NEW effects.
It only shows limited stuff from R/B right now, but I'm working on that. When finished, there will be a link to a more detailed chart of the levels of the Pokemon in each area and the chances of seeing them.
Also keep in mind that any gendered Pokemon can breed with Ditto.
Basic Data
Name: | Eevee | Height: | 1'0" or 0.3 m | R/B/Y code: | 102 or 0x66 |
Number: | 133 | Weight: | 14.3 lb or 6.5 kg | G/S/C code: | 133 or 0x85 |
RuSa Number: | 288 | Type: | normal | Base EXP: | 92 or 0x5C |
Generation: | Red/Blue/Yellow | Kind: | EVOLUTION | Capture rate: | 45 or 0x2D |
Romaji: | Iibui | Color: | BROWN | Breeding code: | 85 or 0x55 |
Katakana: | イーブイ | Growth rate: | Medium | Gender code: | 31 or 0x1F |
Abilities: | RUN AWAY: This Pokémon can always run from wild battles. | ||||
Breeding groups: | 5 - Based on Real Life | ||||
Gender distro: | ⅛ female, ⅞ male; females have an Attack DV of 1 or lower | ||||
Effort Points: | 1 Special Defense |
Evolution Chain
Baby | Basic | Stage 1 | Stage 2 | ||||
---|---|---|---|---|---|---|---|
n/a | Eevee |
Vaporeon Use a Water Stone |
n/a | ||||
Jolteon Use a Thunderstone |
|||||||
Flareon Use a Fire Stone |
|||||||
Espeon Happiness + level up during daytime |
|||||||
Umbreon Happiness + level up at night |
Type Modifiers
Types are arranged by how much damage they do against this Pokemon.Note that one or two type effects changed in G/S/C, and this chart uses the NEW effects.
2x: | FGT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x: | BUG | DAR | DRG | ELE | FIR | GRS | GRN | ICE | NRM | PSN | PSY | RCK | STL | WTR | |||
0x: | GST |
Pokédex Data
Its genetic code is irregular. It may mutate if exposed to radiation from elemental stones. | |
Its genetic code is unstable, so it could evolve in a variety of ways. There are only a few alive. | |
It has the ability to alter the composition of its body to suit its surrounding environment. | |
Its irregularly configured DNA is affected by its surroundings. It evolves if its environment changes. | |
Its ability to evolve into many forms allows it to adapt smoothly and perfectly to any environment. | |
Eevee has an unstable genetic makeup that suddenly mutates due to the environment in which it lives. Radiation from various Stones causes this Pokémon to evolve. |
Locations
This is... in the works, but whatever is shown here ought to be accurate.It only shows limited stuff from R/B right now, but I'm working on that. When finished, there will be a link to a more detailed chart of the levels of the Pokemon in each area and the chances of seeing them.
Wild
Area | Mode | Freq | Level | % |
---|
Pokédex Images
"Green" |
Red / Blue |
Yellow |
Fire Red/Leaf Green |
Gold |
Silver |
Crystal |
GSC back |
RuSa |
Ru/Sa/FR/LG back |
RuSa Icon |
Icon |
Stats
See also: DV Calulator, Stat CalculatorStat | Base Amount | %ile |
---|---|---|
Attack | 55 | 28.8 |
Defense | 50 | 25.4 |
Special Attack | 45 | 23.3 |
Special Defense | 65 | 47.7 |
Speed | 55 | 38.1 |
HP | 55 | 32.9 |
Average | 54.2 | 29.5 |
Breeding Compatibility
Only base Pokemon are shown; in general any evolution also applies, with the known exception of Nidoran F (Nidorina and Nidoqueen cannot breed).Also keep in mind that any gendered Pokemon can breed with Ditto.
54 families total
Move List
Note: accuracies are for G/S/C and RuSa. Keep in mind that R/B/Y accuracies are about 0.4% (1 in 255) lower than those shown.Move | Type | PP | Power | Acc. | Description | |||||
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | Tackle | normal | 35 | 35 | 94.9% | Does normal damage. |
-- | -- | -- | Tail Whip | normal | 30 | 0, status | 100% | Lowers the enemy's Defense. | ||
-- | Helping Hand | normal | 20 | 0, effect | 100% | Partner's next attack's power is increased by half. | ||||
-- | -- | 8 | 8 | 8 | Sand-Attack | ground | 15 | 0, status | 100% | Lowers the enemy's Accuracy. |
-- | 16 | 16 | 16 | Growl | normal | 40 | 0, status | 100% | Lowers the enemy's Attack. | |
27 | -- | 23 | 23 | 23 | Quick Attack | normal | 30 | 40 | 100% | Always goes first. |
30 | 30 | 30 | Bite | dark | 25 | 60 | 100% | Has a 30% chance of making the enemy Flinch. | ||
36 | 36 | Baton Pass | normal | 40 | 0, effect | 100% | Switches Pokemon, passing most temporary effects on to the new Pokemon. | |||
31 | 31 | Tail Whip | normal | 30 | 0, status | 100% | Lowers the enemy's Defense. | |||
36 | 36 | Focus Energy | normal | 30 | 0, effect | 100% | Raises the chance for a critical hit until the user leaves battle. | |||
37 | 37 | Bite | dark | 25 | 60 | 100% | Has a 30% chance of making the enemy Flinch. | |||
45 | 45 | 42 | 42 | 42 | Take Down | normal | 20 | 90 | 84.8% | Takes 1/4 the damage done in recoil. |
Inherited moves (Pokemon can also inherit any TMs they are compatible with) | ||||||||||
GS | C | RSFL | Charm | normal | 20 | 0, status | 100% | Lowers the enemy's Attack by two levels. | ||
RSFL | Curse | ????? | 10 | 0, effect | 100% | If user is a Ghost, halves its HP and Curses the enemy; otherwise, lowers the user's Speed and raises its Attack and Defense. | ||||
RSFL | Endure | normal | 10 | 0, shield | 100% | Prevents fainting on the next turn; accuracy halves each time it is used. | ||||
GS | C | RSFL | Flail | normal | 15 | formula | 100% | The lower the user's HP, the higher the power (max 200). | ||
RSFL | Tickle | normal | 20 | 0, status | 100% | Lowers the enemy's Attack and Defense. | ||||
RSFL | Wish | normal | 10 | 0, heals | 100% | Recovers half of the user's max HP on the next turn. | ||||
Ruby/Sapphire/Fire/Leaf TMs and HMs | ||||||||||
TM06 | Toxic | poison | 10 | 0, status | 84.8% | Badly Poisons the enemy. | ||||
TM10 | Hidden Power | normal | 15 | formula | 100% | Type and power depend on user's genes. | ||||
TM11 | Sunny Dance | fire | 5 | 0, weather | 89.8% | Changes the weather to sunshine for five turns. | ||||
TM17 | Protect | normal | 10 | 0, shield | 89.8% | Prevents damage on the next turn; accuracy halves each time it is used. | ||||
TM18 | Rain Dance | water | 5 | 0, weather | 89.8% | Changes the weather to rain for five turns. | ||||
TM21 | Frustration | normal | 20 | formula | 100% | The lower the user's happiness, the higher the power (max 102). | ||||
TM23 | Iron Tail | steel | 15 | 100 | 75% | Has a 30% chance of lowering the enemy's Defense. | ||||
TM27 | Return | normal | 20 | formula | 100% | The higher the user's happiness, the higher the power (max 102). | ||||
TM28 | Dig | ground | 10 | 60 | 100% | Digs underground and attacks on the next turn; brings you out of caves. | ||||
TM30 | Shadow Ball | ghost | 15 | 80 | 100% | Has a 20% chance of lowering the enemy's Special Defense. | ||||
TM32 | Double Team | normal | 15 | 0, status | 100% | Raises the user's Evade. | ||||
TM42 | Facade | normal | 20 | 70 | 100% | Power doubles if user is Burned, Paralyzed, or Poisoned. | ||||
TM43 | Secret Power | normal | 20 | 70 | 100% | Status effect depends on terrain; unlocks overworld secret bases. | ||||
TM44 | Rest | psychic | 10 | 0, status | 100% | Heals the user and puts it to Sleep for three turns. | ||||
TM45 | Attract | normal | 15 | 0, status | 100% | Attracts the enemy, if it has the opposite gender. | ||||
Gold/Silver/Crystal TMs and HMs | ||||||||||
TM02 | Headbutt | normal | 15 | 70 | 100% | Has a 30% chance of making the enemy Flinch. | ||||
TM03 | Curse | ????? | 10 | 0, effect | 100% | If user is a Ghost, halves its HP and Curses the enemy; otherwise, lowers the user's Speed and raises its Attack and Defense. | ||||
TM06 | Toxic | poison | 10 | 0, status | 84.8% | Badly Poisons the enemy. | ||||
TM10 | Hidden Power | normal | 15 | formula | 100% | Type and power depend on user's genes. | ||||
TM11 | Sunny Dance | fire | 5 | 0, weather | 89.8% | Changes the weather to sunshine for five turns. | ||||
TM13 | Snore | normal | 15 | 40 | 100% | Has a 30% chance of making the enemy Flinch; only works if user is Asleep. | ||||
TM17 | Protect | normal | 10 | 0, shield | 89.8% | Prevents damage on the next turn; accuracy halves each time it is used. | ||||
TM18 | Rain Dance | water | 5 | 0, weather | 89.8% | Changes the weather to rain for five turns. | ||||
TM20 | Endure | normal | 10 | 0, shield | 100% | Prevents fainting on the next turn; accuracy halves each time it is used. | ||||
TM21 | Frustration | normal | 20 | formula | 100% | The lower the user's happiness, the higher the power (max 102). | ||||
TM23 | Iron Tail | steel | 15 | 100 | 75% | Has a 30% chance of lowering the enemy's Defense. | ||||
TM27 | Return | normal | 20 | formula | 100% | The higher the user's happiness, the higher the power (max 102). | ||||
TM30 | Shadow Ball | ghost | 15 | 80 | 100% | Has a 20% chance of lowering the enemy's Special Defense. | ||||
TM31 | Mud-Slap | ground | 10 | 20 | 100% | Lowers the enemy's Accuracy. | ||||
TM32 | Double Team | normal | 15 | 0, status | 100% | Raises the user's Evade. | ||||
TM34 | Swagger | normal | 15 | 0, status | 89.8% | Confuses the enemy and raises its Attack by two levels. | ||||
TM35 | Sleep Talk | normal | 10 | borrows | 100% | Uses one of the user's other three moves; only works if Asleep. | ||||
TM39 | Swift | normal | 20 | 60 | 100% | Never misses. | ||||
TM43 | Detect | fighting | 5 | 0, shield | 100% | Prevents damage on the next turn; accuracy halves each time it is used. | ||||
TM44 | Rest | psychic | 10 | 0, status | 100% | Heals the user and puts it to Sleep for three turns. | ||||
TM45 | Attract | normal | 15 | 0, status | 100% | Attracts the enemy, if it has the opposite gender. | ||||
Red/Blue/Yellow TMs and HMs | ||||||||||
TM06 | Toxic | poison | 10 | 0, status | 84.8% | Badly Poisons the enemy. | ||||
TM08 | Body Slam | normal | 15 | 85 | 100% | Has a 30% chance of Paralyzing the enemy. | ||||
TM09 | Take Down | normal | 20 | 90 | 84.8% | Takes 1/4 the damage done in recoil. | ||||
TM10 | Double-Edge | normal | 15 | 120 | 100% | Takes 1/4 the damage done in recoil. | ||||
TM20 | Rage | normal | 20 | 20 | 100% | User uses Rage until the battle ends or it faints; damage done increases each time user takes damage. | ||||
TM31 | Mimic | normal | 10 | 0, effect | 100% | Replaces Mimic with one of the enemy's attacks until the user leaves battle. | ||||
TM32 | Double Team | normal | 15 | 0, status | 100% | Raises the user's Evade. | ||||
TM33 | Reflect | psychic | 20 | 0, shield | 100% | For the next five turns, physical damage to your Pokemon is halved. | ||||
TM34 | Bide | normal | 10 | reflects | 100% | Waits two or three turns, then deals back twice the damage it took. | ||||
TM39 | Swift | normal | 20 | 60 | 100% | Never misses. | ||||
TM40 | Skull Bash | normal | 15 | 100 | 100% | Requires a charge (during which the user's Defense rises) before attacking. | ||||
TM44 | Rest | psychic | 10 | 0, status | 100% | Heals the user and puts it to Sleep for three turns. | ||||
TM50 | Substitute | normal | 10 | 0, effect | 100% | Creates a Substitute with 1/4 the user's HP to take damage. |
All everythings are property of their respectful owners.
Site layout and whatever copyright by Alex Munroe, 2004.
Execution time 3.40129899978638s
Site layout and whatever copyright by Alex Munroe, 2004.
Execution time 3.40129899978638s