Basic Data | ||||||||
| ||||||||
Height: 1'4" | Weight: 13 lbs. | Type: electric | Kind: MOUSE | |||||
Pichu - Pikachu (Happiness + level up) - Raichu (Thunderstone) |
Pokédex Data | |
When several of these Pokémon gather, their electricity could build and cause lightning storms. | |
It keeps its tail raised to monitor its surroundings. If you yank its tail, it will try to bite you. | |
This intelligent Pokémon roasts hard Berries with electricity to make them tender enough to eat. | |
It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose. | |
When it is angered, it immediately discharges the energy stored in the pouches in its cheeks. |
Locations | |
Viridian Forest; Power Plant | |
Viridian Forest; Power Plant | |
Prof. Oak's Lab | |
Route 2 | |
Route 2 | |
Currently unavailable |
Images | |||
Nintendo | Green | Red/Blue | |
Yellow | Old back | ||
Crystal | Shiny Crystal | ||
Silver | Shiny Silver | Gold | Shiny Gold |
New back | Shiny new back | Icon | TCG |
Move List | ||||||||
Move | Type | PP | Pwr | Acc | ||||
-- | Thundershock | Electric | 30 | 40 | 99.6% | |||
-- | Growl | Normal | 40 | 0 | 99.6% | |||
9 | Thunder Wave | Electric | 20 | 0 | 99.6% | |||
16 | Quick Attack | Normal | 30 | 40 | 99.6% | |||
26 | Swift | Normal | 20 | 60 | 99.6% | |||
-- | Growl | Normal | 40 | 0 | 99.6% | |||
-- | Thundershock | Electric | 30 | 40 | 99.6% | |||
6 | Tail Whip | Normal | 30 | 0 | 99.6% | |||
8 | Thunder Wave | Electric | 20 | 0 | 99.6% | |||
11 | Quick Attack | Normal | 30 | 40 | 99.6% | |||
15 | Double Team | Normal | 15 | 0 | 99.6% | |||
20 | Slam | Normal | 20 | 80 | 74.6% | |||
26 | Thunderbolt | Electric | 15 | 95 | 99.6% | |||
33 | Agility | Psychic | 30 | 0 | 99.6% | |||
41 | 43 | Thunder | Electric | 10 | 120 | 69.5% | ||
50 | Light Screen | Psychic | 30 | 0 | 99.6% | |||
Inheritable | Bide | Normal | 10 | N/A | 99.6% | |||
Inheritable | Doubleslap | Normal | 10 | 15 | 84.4% | |||
Inheritable | Encore | Normal | 5 | 0 | 99.6% | |||
Inheritable | Present | Normal | 15 | N/A | 99.6% | |||
Inheritable | Reversal | Fighting | 15 | N/A | 99.6% | |||
N.B. Pokémon can also inherit any TMs they can learn. |
Breeding Compatibility (59 total) | ||||
Aipom | Arbok | Arcanine | Azumarill | Blissey |
Chansey | Clefable | Clefairy | Cyndaquil | Diglett |
Ditto | Donphan | Dugtrio | Dunsparce | Eevee |
Ekans | Espeon | Flareon | Furret | Girafarig |
Granbull | Growlithe | Houndoom | Houndour | Jigglypuff |
Jolteon | Mankey | Marill | Meowth | Miltank |
Ninetales | Persian | Phanpy | Pikachu | Piloswine |
Ponyta | Primeape | Quilava | Raichu | Rapidash |
Raticate | Rattata | Sandshrew | Sandslash | Sentret |
Smeargle | Sneasel | Snubbull | Stantler | Swinub |
Tauros | Teddiursa | Togetic | Typhlosion | Umbreon |
Ursaring | Vaporeon | Vulpix | Wigglytuff |
Stats | ||
Change level | Toggle base/calculated stats | ||
Attack | ||
Defense | ||
Special Attack | ||
Special Defense | ||
Speed | ||
Hit Points |
Red/Blue/Yellow TM Compatibility | |||||||||
TM01 | TM02 | TM03 | TM04 | TM05 | TM06 | TM07 | TM08 | TM09 | TM10 |
TM11 | TM12 | TM13 | TM14 | TM15 | TM16 | TM17 | TM18 | TM19 | TM20 |
TM21 | TM22 | TM23 | TM24 | TM25 | TM26 | TM27 | TM28 | TM29 | TM30 |
TM31 | TM32 | TM33 | TM34 | TM35 | TM36 | TM37 | TM38 | TM39 | TM40 |
TM41 | TM42 | TM43 | TM44 | TM45 | TM46 | TM47 | TM48 | TM49 | TM50 |
HM01 | HM02 | HM03 | HM04 | HM05 |
Gold/Silver/Crystal TM Compatibility | |||||||||
TM01 | TM02 | TM03 | TM04 | TM05 | TM06 | TM07 | TM08 | TM09 | TM10 |
TM11 | TM12 | TM13 | TM14 | TM15 | TM16 | TM17 | TM18 | TM19 | TM20 |
TM21 | TM22 | TM23 | TM24 | TM25 | TM26 | TM27 | TM28 | TM29 | TM30 |
TM31 | TM32 | TM33 | TM34 | TM35 | TM36 | TM37 | TM38 | TM39 | TM40 |
TM41 | TM42 | TM43 | TM44 | TM45 | TM46 | TM47 | TM48 | TM49 | TM50 |
HM01 | HM02 | HM03 | HM04 | HM05 | HM06 | HM07 |